All measurements are in inches, from the manufacturers' published spec sheets.
Tees: Gildan Softstyle 64000 (unisex, classic fit)
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
Hoodies: Gildan 18500 Heavy Blend (unisex, classic fit)
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
Garment measurements, laid flat. Width: across the chest 1" below the armhole. Length: high point shoulder to hem. Manufacturer tolerance about ±1.5". Compare against a shirt you already own.
